Woojin Shipping Co., Ltd. is a licensed company engaged in a variety of shipping and harbor services.
OFFICIAL NO. | DSR-167806 | PORT OF REGISTRY | DAESAN |
---|---|---|---|
IMO NO. | N/A | CLASS | KOMSA |
CALL SIGN | 220 Daedong | TYPE | Service Boat |
GRT | 20.00 t | MAX. SPEED | 12.5 knot |
LOA | 16.18 m | FUEL OIL TANK | 2.80 ㎥ |
BREADTH | 4.00 m | FRESH WATER TANK | 0.50 ㎥ |
DEPTH | 2.20 m | BOLLARD PULL | N/A |
SHIP BUILDER | SAM KWANG SHIPBUILDING & ENG. CO., LTD | ACCOMODATION | Max 15 (Crew : 3 / Passenger : 7 / Special Personnel : 5) |
BUILT DATE | 30. APR' 2016 | NAVIGATION AREA | COASTAL |
MAIN ENGINE | DOOSAN | NAVIGATION EQUIPMENT |
RADAR, AIS,EPIRB |
MAIN ENGINE | V180TIH | NAVIGATION EQUIPMENT |
GPS PLOTTER |
MAIN ENGINE | 441kw(600ps) x 1,800 RPM | NAVIGATION EQUIPMENT |
|
MAIN GENERATOR ENGINE |
DAEDONG ENGINE | COMMUNICATION | VHF wireless phone |
MAIN GENERATOR ENGINE |
4A220LWG | COMMUNICATION | VHF wireless phone |
PROPULSION | 4-blade Propeller (Fixed Pitch) | FIRE FIGHTING SYSTEM | GS &Fire Pump (motor type) |
PROPULSION | 4-blade Propeller (Fixed Pitch) | FIRE FIGHTING SYSTEM | 20㎥/h x 20M x 5.5kw |
OFFICIAL NO. | DSR-069039 | PORT OF REGISTRY | DAESAN |
---|---|---|---|
IMO NO. | N/A | CLASS | KOMSA |
CALL SIGN | 203 Daedong | TYPE | MarinePollution Response Service & patrol / Service boat |
GRT | 27.00 t | MAX. SPEED | 12.5 knot |
LOA | 19.65 m | FUEL OIL TANK | 5.50㎥ |
BREADTH | 4.70 m | FRESH WATER TANK | 6.50㎥ |
DEPTH | 2.10 m | BOLLARD PULL | N/A |
SHIP BUILDER | SIHEUNG SHIPBUILDING CO., LTD | ACCOMODATION | Max 12 (Crew:3 / Passenger:9) |
BUILT DATE | 15. OCT' 2006 | NAVIGATION AREA | Smooth water area (Only In port) |
MAIN ENGINE | DOOSAN | NAVIGATION EQUIPMENT |
RADAR, AIS |
MAIN ENGINE | V180TIH | NAVIGATION EQUIPMENT |
E-NAVIGATION |
MAIN ENGINE | 441kw(600ps) x 1,800 RPM | NAVIGATION EQUIPMENT |
|
MAIN GENERATOR ENGINE |
HYUNDAI | COMMUNICATION | VHF/DSC wireless phone |
MAIN GENERATOR ENGINE |
D4AF | COMMUNICATION | VHF/DSC wireless phone |
PROPULSION | 4-blade Propeller (Fixed Pitch) | FIRE FIGHTING SYSTEM |
GS &Fire Pump (motor type) |
PROPULSION | 4-blade Propeller (Fixed Pitch) | FIRE FIGHTING SYSTEM |
20㎥/h x 20M x 2.2kw |
OFFICIAL NO. | DSR-186217 | PORT OF REGISTRY | DAESAN |
---|---|---|---|
IMO NO. | N/A | CLASS | KOMSA |
CALL SIGN | 210 Daedong | TYPE | Service Boat |
G/T | 27.00 t | MAX. SPEED | 12.5 knot |
LOA | 18.13m | FUEL OIL TANK | 5.30㎥ |
BREADTH | 4.60m | FRESH WATER TANK | 0.80㎥ |
DEPTH | 2.20m | BOLLARD PULL | N/A |
SHIP BUILDER | SAMKWANGSHIPBUILDING & ENGINEERING CO.,LTD | ACCOMODATION | Max 14(Crew:3 / Passenger:11) |
BUILT DATE | 07. SEP' 2018 | NAVIGATION AREA | COASTAL |
MAIN ENGINE | DOOSAN | NAVIGATION EQUIPMENT |
RADAR, AIS, EPIRB |
MAIN ENGINE | L126TIHx 2 set | NAVIGATION EQUIPMENT |
GPS PLOTTER |
MAIN ENGINE | 264kw(360ps) x 2,000 RPM | NAVIGATION EQUIPMENT |
|
MAIN GENERATOR ENGINE |
DAEDONG ENGINE | COMMUNICATION | VHF wireless phone |
MAIN GENERATOR ENGINE |
DD4BB-G2 | COMMUNICATION | VHF wireless phone |
PROPULSION | 4-blade Propeller (Fixed Pitch) | FIRE FIGHTING SYSTEM |
GS &Fire Pump (motor type) |
PROPULSION | 4-blade Propeller (Fixed Pitch) | FIRE FIGHTING SYSTEM |
20㎥/h x 20M x 2.2kw |
OFFICIAL NO. | DSR-050085 | PORT OF REGISTRY | DAESAN |
---|---|---|---|
IMO NO. | N/A | CLASS | KOMSA |
CALL SIGN | 201 Woomin | TYPE | OIL TANKER |
G/T | 94.00 t | MAX. SPEED | 11 knot |
LOA | 28.31m | FUEL OIL TANK | 10.96㎥ |
BREADTH | 6.50m | FRESH WATER TANK | N/A |
DEPTH | 3.20m | BOLLARD PULL | N/A |
SHIP BUILDER | YONGHO SHIPBUILDING CO., LTD | ACCOMODATION | Max 4 (Crew:6) |
BUILT DATE | 01. JAN' 2005 | NAVIGATION AREA | COASTAL |
MAIN ENGINE | DOOSAN(DAEWOO) | NAVIGATION EQUIPMENT |
RADAR, AIS, GPS, EPIRB |
MAIN ENGINE | V222 | NAVIGATION EQUIPMENT |
GPS PLOTTER |
MAIN ENGINE | 529kw(720ps) x 1,800 RPM | NAVIGATION EQUIPMENT |
|
MAIN GENERATOR ENGINE |
DOOSAN(DAEWOO) | COMMUNICATION | VHF wireless phone |
MAIN GENERATOR ENGINE |
DB33(75ps) | COMMUNICATION | VHF wireless phone |
PROPULSION | 4-blade Propeller (Fixed Pitch) | FIRE FIGHTING SYSTEM |
GS &Fire Pump (motor type) |
PROPULSION | 4-blade Propeller (Fixed Pitch) | FIRE FIGHTING SYSTEM |
20㎥/h x 20M x 3.7kw |
OFFICIAL NO. | DSR-217803 | PORT OF REGISTRY | DAESAN |
---|---|---|---|
IMO NO. | 1027225 | CLASS | KOMSA |
CALL SIGN | 225 Daejin | TYPE | OIL TANKER |
G/T | 115 t | MAX. SPEED | 11 knot |
LOA | 29.80m | FUEL OIL TANK | 43.76㎥ |
BREADTH | 7.30m | FRESH WATER TANK | 8.7㎥ |
DEPTH | 3.40m | BOLLARD PULL | N/A |
SHIP BUILDER | MOKPO SHIPBUILDING CO., LTD | ACCOMODATION | Max 6 (Crew:4 / Special Personnel:2) |
BUILT DATE | 27. FEB' 2021 | NAVIGATION AREA | COASTAL |
MAIN ENGINE | DOOSAN(DAEWOO) | NAVIGATION EQUIPMENT |
RADAR, AIS, GPS, EPIRB |
MAIN ENGINE | 4V222TIH | NAVIGATION EQUIPMENT |
GPS PLOTTER, E-Navigation |
MAIN ENGINE | 588kw(800ps) x 1,800 RPM | NAVIGATION EQUIPMENT |
|
MAIN GENERATOR ENGINE |
DOOSAN | COMMUNICATION | VHF wireless phone |
MAIN GENERATOR ENGINE |
AD136T (170ps) | COMMUNICATION | SSB, DSC RADIOTELEPHONE |
PROPULSION | 4-blade Propeller (Fixed Pitch) | FIRE FIGHTING SYSTEM |
GS &Fire Pump (motor type) |
PROPULSION | 4-blade Propeller (Fixed Pitch) | FIRE FIGHTING SYSTEM |
25㎥/h x 20M x 5.5kw |
OFFICIAL NO. | DSR-952060 | PORT OF REGISTRY | DAESAN |
---|---|---|---|
IMO NO. | N/A | CLASS | KOMSA |
CALL SIGN | 295 Woochang | TYPE | Marine Pollution Response Service & patrol boat |
G/T | 22.0t | MAX. SPEED | 11.0knot |
LOA | 18.23m | FUEL OIL TANK | 0.84㎥ |
BREADTH | 5.00m | FRESH WATER TANK | N/A |
DEPTH | 2.00m | BOLLARD PULL | N/A |
SHIP BUILDER | HAEAN SHIPBUILDING CO., LTD | ACCOMODATION | Max 6 (Crew:6) |
BUILT DATE | 01. JAN' 1995 | NAVIGATION AREA | RADAR, AIS |
MAIN ENGINE | DOOSAN(DAEWOO) | NAVIGATION EQUIPMENT |
RADAR, AIS, GPS, EPIRB |
MAIN ENGINE | 2366 | NAVIGATION EQUIPMENT |
GPS PLOTTER |
MAIN ENGINE | 176kw(240ps)x 1,800 RPM 185kw(252ps) x 1,800 RPM |
NAVIGATION EQUIPMENT |
|
MAIN GENERATOR ENGINE |
N/A | COMMUNICATION | VHF wireless phone |
PROPULSION | 4-blade Propeller (Fixed Pitch) | FIRE FIGHTING SYSTEM |
N/A |
OFFICIAL NO. | DSR-102502 | PORT OF REGISTRY | DAESAN |
---|---|---|---|
IMO NO. | N/A | CLASS | KOMSA |
CALL SIGN | 212 Woojin | TYPE | Marine Pollution Response Service & patrol boat |
G/T | 4.68 t | MAX. SPEED | 11.0knot |
LOA | 9.00m | FUEL OIL TANK | 0.52㎥ |
BREADTH | 2.80m | FRESH WATER TANK | N/A |
DEPTH | 1.15m | BOLLARD PULL | N/A |
SHIP BUILDER | SINIL FRP SHIPBUILDING CO., LTD | ACCOMODATION | Max 8 (Crew:2 / Passenger:6) |
BUILT DATE | 03. JAN' 2008 | NAVIGATION AREA | Smooth water area (Only In port) |
MAIN ENGINE | DOOSAN(DAEWOO) | NAVIGATION EQUIPMENT |
RADAR, AIS |
MAIN ENGINE | 2366 | NAVIGATION EQUIPMENT |
GPS PLOTTER |
MAIN ENGINE | 174kw(238ps) x 1,800 RPM | NAVIGATION EQUIPMENT |
|
MAIN GENERATOR ENGINE |
N/A | COMMUNICATION | VHF wireless phone |
PROPULSION | 4-blade Propeller (Fixed Pitch) | FIRE FIGHTING SYSTEM |
N/A |
OFFICIAL NO. | DSR- | PORT OF REGISTRY | DAESAN |
---|---|---|---|
IMO NO. | N/A | CLASS | KOMSA |
CALL SIGN | *** 대진2호 | TYPE | Service Boat |
GRT | MAX. SPEED | ||
LOA | FUEL OIL TANK | ||
BREADTH | FRESH WATER TANK | ||
DEPTH | BOLLARD PULL | ||
SHIP BUILDER | ACCOMODATION | ||
BUILT DATE | NAVIGATION AREA | ||
MAIN ENGINE | NAVIGATION EQUIPMENT |
||
MAIN GENERATOR ENGINE |
COMMUNICATION | ||
PROPULSION | FIRE FIGHTING SYSTEM |